|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 53° 53° | 55° 55° | 59° 59° | 65° 65° | 70° 70° | 68° 68° | 62° 62° | 59° 59° | |
Temperature felt (°F) | 50° | 52° | 56° | 60° | 65° | 64° | 60° | 57° | |
Wind direction | SSW | SSW | SSW | SSW | SW | SW | NE | ENE | |
Wind speed (mph) | SSW 6-12 6-12 | SSW 4-8 4-8 | SSW 5-9 5-9 | SSW 6-8 6-8 | SW 7-15 7-15 | SW 3-11 3-11 | NE 1-3 1-3 | ENE 0-2 0-2 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
Precipitation hourly | No precipitation expected | ||||||||
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | ||||
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 50° | 49° | 49° | 49° | 50° | 51° | 51° | 51° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | ||||
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 50° | 49° | 49° | 49° | 50° | 51° | 51° | 51° |
Swell wave height (m) | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | ||||
Swell wave period (s) | 2.3 2.3 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.3 2.3 | 2.2 2.2 | 2 2 | 1.9 1.9 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | ||||||||
Wind wave period (s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sea/surf forecast
1h view
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for Istanbul
During the night and in the morning the sky remains overcast but the clouds break up a bit in the afternoon. The sun will not be visible. Temperatures peaking at 71 °F. On Wednesday blows a light breeze (4 to 8 mph). Winds blowing at night and in the morning from South and during the afternoon from Southwest. The weather forecast for Istanbul for Wednesday is expected to be very accurate.
UV 3
▲ 06:55
▼ 19:23
▲ 05:29
▼ 15:47
Pressure: 1016 hPa
Timezone: GMT+03 (UTC +03:00h)